| ODP | Class | Rider | Horse | Rider & Horse | Video | 
|---|---|---|---|---|---|
| 1 | GL | MORETTI ANNA ita | 133 THE GREAT BABUMBA RANCH AGOSTINI | MORETTI ANNA 133 THE GREAT BABUMBA | LOGIN | 
| 2 | GL | PISASALE ALESSANDRA ita | 134 GIADA TOSCANA | PISASALE ALESSANDRA 134 GIADA | LOGIN | 
| 3 | GL | TEVINI AURORA ita | 135 HF IMA MIZ MOBSTER TRENTINO ALTO ADIGE | TEVINI AURORA 135 HF IMA MIZ MOBSTER | LOGIN | 
| 4 | GL | DOLZAN COLLINI AURORA ita | 136 HB SPOTLESS SLIDE RANCH AGOSTINI | DOLZAN COLLINI AURORA 136 HB SPOTLESS SLIDE | LOGIN | 
| 5 | GL | CAMELI GAIA ita | 137 EL KEBIR CENTRO IPPICO LE PALME | CAMELI GAIA 137 EL KEBIR | LOGIN | 
| 6 | GL | ENDRIZZI LARISSA ita | 138 MT QUIET WHISPER RANCH AGOSTINI | ENDRIZZI LARISSA 138 MT QUIET WHISPER | LOGIN | 
| 7 | GL | DI FILIPPO ROBERTA ita | 139 MT WOLVERINE WHIZ GUN CAMPANIA | DI FILIPPO ROBERTA 139 MT WOLVERINE WHIZ GUN | LOGIN | 
| 8 | GL | MORETTI MARTA ita | 140 THE GREAT BABUMBA RANCH AGOSTINI | MORETTI MARTA 140 THE GREAT BABUMBA | LOGIN | 
